by Beulah Reyes

On February 27, 2025, Immigration, Refugees, and Citizenship Canada (IRCC) unveiled significant changes to the Express Entry system, including the introduction of a new category and the removal of another. These updates aim to align Canada’s immigration system with its evolving economic and demographic needs.
Key Changes to Express Entry Categories
One of the most notable changes is the addition of a new Education category, which includes five specific occupations. Meanwhile, the Transport category has been removed from the list of category-based draws. Additionally, IRCC has expanded the Healthcare and Social Services category by adding several new occupations.
The current Express Entry categories, as listed on IRCC’s website, are:
-
French-language proficiency
-
Healthcare and Social Services occupations
-
Agriculture and Agri-food occupations
-
Science, Technology, Engineering, and Math (STEM) occupations
-
Trades occupations
-
Education occupations
For 2025, IRCC has announced that the following categories will be prioritized for Invitations to Apply (ITAs) through category-based draws:
-
French-language proficiency
-
Healthcare and Social Services occupations
-
Trades occupations
-
Education occupations
Updates to Eligible Occupations
In addition to the new Education category, IRCC has made significant adjustments to the list of eligible occupations within existing categories. Below is a summary of the changes:
Category Name | Occupations Added | Occupations Removed |
---|---|---|
Healthcare and Social Services | 8 | 6 |
STEM | 6 | 19 |
Trades | 19 | 4 |
Agriculture and Agri-food | 0 | 2 |
Detailed Changes by Category
Healthcare and Social Services
The following occupations have been added to this category:
Job Title | NOC Code | TEER Level |
---|---|---|
Animal health technologists and veterinary technicians | 32104 | 2 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
Dental hygienists and dental therapists | 32111 | 2 |
Other medical technologists and technicians | 32129 | 2 |
Pharmacists | 31120 | 1 |
Pharmacy technicians | 32124 | 2 |
Social and community service workers | 42201 | 2 |
Social workers | 41300 | 1 |
The following occupations have been removed:
Job Title | NOC Code | TEER Level |
---|---|---|
Educational counsellors | 41320 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 | 1 |
Other assisting occupations in support of health services | 33109 | 3 |
Other practitioners of natural healing | 32209 | 2 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
STEM
The following occupations have been added:
Job Title | NOC Code | TEER Level |
---|---|---|
Civil engineering technologists and technicians | 22300 | 2 |
Electrical and electronics engineering technologists and technicians | 22310 | 2 |
Geological Engineers | 21331 | 1 |
Mechanical Engineering Technologists and Technicians | 22301 | 2 |
Mechanical Engineers | 21301 | 1 |
Insurance agents and brokers | 63100 | 3 |
The following occupations have been removed:
Job Title | NOC Code | TEER Level |
---|---|---|
Architects | 21200 | 1 |
Business systems specialists | 21221 | 1 |
Computer and information systems managers | 20012 | 0 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Data scientists | 21211 | 1 |
Database analysts and data administrators | 21223 | 1 |
Engineering managers | 20010 | 0 |
Information systems specialists | 21222 | 1 |
Land surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, statisticians, and actuaries | 21210 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Natural and applied science policy researchers, consultants, and program officers | 41400 | 1 |
Software developers and programmers | 21232 | 1 |
Software engineers and designers | 21231 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers | 21233 | 1 |
Web developers and programmers | 21234 | 1 |
Trades
The following occupations have been added:
Job Title | NOC Code | TEER Level |
---|---|---|
Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
Floor covering installers | 73113 | 3 |
Painters and decorators (except interior decorators) | 73112 | 3 |
Roofers and shinglers | 73110 | 3 |
Concrete finishers | 73100 | 3 |
Other technical trades and related occupations | 72999 | 2 |
Water well drillers | 72501 | 2 |
Electrical mechanics | 72422 | 2 |
Heavy-duty equipment mechanics | 72401 | 2 |
Bricklayers | 72320 | 2 |
Cabinetmakers | 72311 | 2 |
Gas fitters | 72302 | 2 |
Industrial electricians | 72201 | 2 |
Sheet metal workers | 72102 | 2 |
Machinists and machining and tooling inspectors | 72100 | 2 |
Home building and renovation managers | 70011 | 0 |
Construction managers | 70010 | 0 |
Cooks | 63200 | 3 |
Construction estimators | 22303 | 2 |
The following occupations have been removed:
Job Title | NOC Code | TEER Level |
---|---|---|
Residential and commercial installers and servicers | 73200 | 3 |
Elevator constructors and mechanics | 72406 | 2 |
Machine fitters | 72405 | 2 |
Contractors and supervisors, other construction trades, installers, repairers, and servicers | 72014 | 2 |
Agriculture and Agri-food
The following occupations have been removed:
Job Title | NOC Code | TEER Level |
---|---|---|
Contractors and supervisors, landscaping, grounds maintenance, and horticulture services | 82031 | 2 |
Agricultural service contractors and farm supervisors | 82030 | 2 |
New Education Category
The following occupations have been added to the new Education category:
Job Title | NOC Code | TEER Level |
---|---|---|
Elementary and secondary school teacher assistants | 43100 | 3 |
Instructors of persons with disabilities | 42203 | 2 |
Early childhood educators and assistants | 42202 | 2 |
Elementary school and kindergarten teachers | 41221 | 1 |
Secondary school teachers | 41220 | 1 |
How Are Express Entry Categories Determined?
IRCC determines Express Entry categories based on Canada’s economic and demographic priorities. Occupation-based categories are typically aligned with labour market demands, targeting sectors where there is a shortage of domestic workers. The French-language proficiency category, on the other hand, reflects Canada’s commitment to promoting bilingualism and supporting francophone communities outside Quebec.
These changes underscore Canada’s ongoing efforts to attract skilled immigrants who can contribute to the country’s economic growth and address critical labour shortages.
How We Can Assist You
We are here to help you navigate these changes and find the best pathway for your Canadian immigration journey. Whether your occupation has been added, removed, or remains unchanged, we can assess your options and guide you through the application process.
Contact us today to discuss your eligibility and take the next step toward making Canada your new home!
Add comment
Comments